企业概况
Nature | Head Office |
---|---|
Year established | 1986 |
Legal form | Sociedad Anónima |
Activity (CNAE09) | Fabricación de componentes electrónicos (2611) See the Kompass classification |
Corporate capital | 2,103,542 EUR |
CIF | A31169907 |
VAT no | ESA31169907 Get more information × --- Service + call price * This phone number available for 3 min is not the recipient’s number but a number from a service which will put you through to that person. This service is produced by Kompass. Why this number All the lines are busy at the moment, please try again in a moment. |
No employees | 100-249 Employees |
ES1004179 |
CompanyName | piher | |
---|---|---|
Locality | Greater Zaragoza Metropolitan Area | |
LastUpdateDate | 2020-08-18 13:21:15 | |
Industry | Automotive | |
Country | Spain | |
SocialLink | https://www.linkedin.com/company/2957706 | |
Locality | Tudela, Chartered Community of Navarre, Spain | |
State | Navarra | |
City | Tudela | |
Street | Poligono Industrial Municipal, Vial T2, 22 | |
Postal | 31500 | |
Founded | 1950 | |
StartDate | 2013-06-30 | |
Size | 51-200 | |
Industry | Electrical/Electronic Manufacturing | |
CompanyType | Privately Held |
Main activities
Electric switches Switches, rotary and pull Electronic converters Encoders, incremental Transducers Transducers, rotary, angular Transducers, position and displacement Electronic sensors Sensors, magnetic Sensors, electrochemical Sensors, displacement Electrical measuring and controlling instruments Electronic measuring, monitoring and controlling instruments for various applicationsSecondary activities
General Information - Piher Sensors & Controls
Certifications
Type: | ISO 9001 |
---|
Export area
Other classifications(for some countries)
Other classifications (for some countries)
CNAE (ES 2009) : Fabricación de componentes electrónicos (2611)
NACE Rev.2 (EU 2008) : Manufacture of electronic components (2611)
ISIC 4 (WORLD) : Manufacture of electronic components and boards (2610)