Bond (Fuzhou) Import And Export Co., Ltd.

Contact Information for Bond (Fuzhou) Import And Export Co., Ltd.

View contact details for Bond (Fuzhou) Import And Export Co., Ltd. including address, contact person, telephone and fax number.

添加到我的精准联系人邮箱报告

Bond (Fuzhou) Import And Export Co., Ltd.

  • 总部地址

    Room 720%2C Building 1%2C ICT Center%2C No. 79%2C Wulongjiang South Avenue%2C Minhou County%2C Fuzhou%2C Fujian%2C China (Mainland)

  • 电话

  • 网址

    bondfz.com
Bond (Fuzhou) Import And Export Co., Ltd. 的社交媒体
  • 查询当地同类客户
更新最近的进出口记录
更新: 2024-01-05

进出口历史数据

日期
商品描述
供应商
金额
数量
重量
2023-09-29 LH-05-01#&Tấm mây đan W120cm (3 Roll = 54 MTK)#(LH-05-022),LH-05-01#&Wire rattan panels W120cm (3 Roll = 54 MTK)#(LH-05-022) ****** 2010 54 0
2023-08-29 LH-05-01#&Tấm mây đan (9 Roll = 135 MTK)#(LH-05-010),LH-05-01#&Rattan panels (9 Roll = 135 MTK)#(LH-05-010) ****** 3600 135 0
2023-08-09 LH-05-01#&Tấm mây đan (22 Roll = 198 MTK)#(LH-05-009),LH-05-01#&Rattan panels (22 Roll = 198 MTK)#(LH-05-009) ****** 4290.0001 198 0
2023-08-09 LH-05-01#&Tấm mây đan (9 Roll = 121.5 MTK)#(LH-05-012),LH-05-01#&Rattan panels (9 Roll = 121.5 MTK)#(LH-05-012) ****** 2880 121.5 0
2023-07-10 LH-05-01#&Tấm mây đan (4 Roll = 60 MTK)#(LH-05-010),Contact LH-05-01#&Rattan Sheet (4 Roll = 60 MTK)#(LH-05-010) ****** 1600 60 0
2023-07-10 LH-05-01#&Tấm mây đan (2 Roll = 27 MTK)#(LH-05-012),Contact LH-05-01#&Knitting rattan (2 Roll = 27 MTK)#(LH-05-012) ****** 640 27 0
2023-07-10 LH-05-01#&Tấm mây đan (10 Roll = 135 MTK)#(LH-05-012),Contact LH-05-01#&Rattan (10 Roll = 135 MTK)#(LH-05-012) ****** 3200 135 0
2023-05-24 LH-05-01#&Tấm mây đan (12 Roll = 108 MTK)#(LH-05-009),Contact LH-05-01#&Rattan sheet (12 Roll = 108 MTK)#(LH-05-009) ****** 2466.4824 108 0
2023-05-24 LH-05-01#&Tấm mây đan (10 Roll = 135 MTK)#(LH-05-012),Contact LH-05-01#&Rattan (10 Roll = 135 MTK)#(LH-05-012) ****** 3372.9615 135 0
2023-04-26 LH-05-01#&Tấm mây đan (3 Roll = 27 MTK)#(LH-05-009),Contact LH-05-01#&Rattan Sheet (3 Roll = 27 MTK)#(LH-05-009) ****** 773.6391 27 0
出口贸易金额: 26655.82
出口贸易频次: 11
贸易伙伴数量: 1
贸易国家数量: 1
交易统计时间: 2023-09-29
添加到我的精准联系人报告获取该公司5年的进出口数据
点击获取联系人信息

联系方式

企业概况


常见问题解答 Bond (Fuzhou) Import And Export Co., Ltd.

Bond (Fuzhou) Import And Export Co., Ltd. 在哪?

    Bond (Fuzhou) Import And Export Co., Ltd. 的地址是 Room 720%2C Building 1%2C ICT Center%2C No. 79%2C Wulongjiang South Avenue%2C Minhou County%2C Fuzhou%2C Fujian%2C China (Mainland)

Bond (Fuzhou) Import And Export Co., Ltd. 的网址是什么?

    Bond (Fuzhou) Import And Export Co., Ltd. 的网址是 bondfz.com

x

加入Followala创建精准联系人邮箱报告

1.添加
2.验证并完善联系人邮箱